User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2025/10/15 13:12] adminsidebar [2026/02/27 15:59] (current) admin
Line 1: Line 1:
 ====== T-SAIL WiKi: ====== ====== T-SAIL WiKi: ======
 [[{}start|Start Page]] [[{}start|Start Page]]
 +
 +===== Gulf of Aqaba MArine Data =====
 +[[marine_data:start|Marine Data]]\\
  
 ===== Laboratory Ethernet Network ===== ===== Laboratory Ethernet Network =====
Line 6: Line 9:
 [[DataServer|T-SAIL data server]]\\ [[DataServer|T-SAIL data server]]\\
  
-===== Instrumentation ===== +===== GSM/Irridium/HF communications ===== 
-[[AharoniCCA|CCA]]\\+ 
 +[[SIM - 091Mobile|SimCard - 091 Mobile]]\\ 
 + 
 +===== Laboratory Instrumentation ===== 
 +[[AharoniCCA|Aharoni CCA channels]]\\
 [[ADV|ADV - Acoustic Doppler Velocimeter]]\\  [[ADV|ADV - Acoustic Doppler Velocimeter]]\\ 
 [[BlowerControl|Wind-Waves Flume Blower Controls]]\\ [[BlowerControl|Wind-Waves Flume Blower Controls]]\\
 +[[A/D modul MSR160]]\\
 [[BlowerMotor|Main blower 10HP motor]]\\ [[BlowerMotor|Main blower 10HP motor]]\\
-[[CR data loggers|CR data loggers]]\\ 
 [[Fast cameras|ViewWorks 180fps cameras]]\\ [[Fast cameras|ViewWorks 180fps cameras]]\\
 [[Flea3|Flea3 Point Grey (PGR) cameras]]\\ [[Flea3|Flea3 Point Grey (PGR) cameras]]\\
Line 18: Line 25:
 [[Linear actuator|Linear actuator]]\\ [[Linear actuator|Linear actuator]]\\
 [[Phantom MIRO-310 super fast camera|Camera Phantom MIRO-310 ]]\\ [[Phantom MIRO-310 super fast camera|Camera Phantom MIRO-310 ]]\\
-[[MSR data loggers|MSR mini data loggers]]\\ 
 [[MCCDAQ USB-2416-4AO|MCCDAQ USB-2416-4AO: V and TC card]]\\ [[MCCDAQ USB-2416-4AO|MCCDAQ USB-2416-4AO: V and TC card]]\\
 [[MotorizedCarriage|Motorized Instruments Carriage Controls]]\\ [[MotorizedCarriage|Motorized Instruments Carriage Controls]]\\
 [[Motus-Tech Linear Stage|Motus-Tech Linear Stage]]\\ [[Motus-Tech Linear Stage|Motus-Tech Linear Stage]]\\
 [[Parker Linear Stages|Parker Linear Stages]]\\ [[Parker Linear Stages|Parker Linear Stages]]\\
-[[RMY Sonic anemometer|RM Young Sonic anemometer]]\\ 
 [[Stepper motor]]\\ [[Stepper motor]]\\
-[[Wave gages 8 channels|Wave gauges amps- 8 Resistance type (Eli Nevo)]]\\ 
 [[WaveMaker|WaveMaker Controls]]\\ [[WaveMaker|WaveMaker Controls]]\\
 [[WaveMonitor|Wave Monitor - Churchill WG amplifiers]]\\ [[WaveMonitor|Wave Monitor - Churchill WG amplifiers]]\\
 [[Wind Flume|Wind Flume Characteristics]]\\ [[Wind Flume|Wind Flume Characteristics]]\\
 [[METAPHASE ULC-2| METAPHASE ULC-2 Universal LED Controller]]\\  [[METAPHASE ULC-2| METAPHASE ULC-2 Universal LED Controller]]\\ 
-[[WaveRider 4 Buoy| WaveRider 4 Buoy]]\\  
  
  
 +
 +===== Open Sea/Field Instrumentation =====
 +
 +[[CR data loggers|CR data loggers]]\\
 +[[MSR data loggers|MSR mini data loggers]]\\
 +[[RMY Sonic anemometer|RM Young Sonic anemometer]]\\
 +[[WaveRider 4 Buoy| WaveRider 4 Buoy]]\\ 
 +[[WaveGauges - OSS WaveStaff| WaveGauges - OSS WaveStaff]]\\
 +[[WaveGauges - OSS Pressure| WaveGauges - OSS Pressure]]\\
 +[[Datawell Waverider 4 Buoy| Datawell Waverider 4 Buoy]]\\
 +[[Deployment| Deployment]]\\
 ===== Velocity Measurements ===== ===== Velocity Measurements =====
 [[ CTA ]]\\ [[ CTA ]]\\
sidebar.1760533974.txt.gz · Last modified: by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki