sidebar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sidebar [2026/01/27 12:47] – [Laboratory Instrumentation] valery | sidebar [2026/02/27 15:59] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== T-SAIL WiKi: ====== | ====== T-SAIL WiKi: ====== | ||
| [[{}start|Start Page]] | [[{}start|Start Page]] | ||
| + | |||
| + | ===== Gulf of Aqaba MArine Data ===== | ||
| + | [[marine_data: | ||
| ===== Laboratory Ethernet Network ===== | ===== Laboratory Ethernet Network ===== | ||
| Line 14: | Line 17: | ||
| [[ADV|ADV - Acoustic Doppler Velocimeter]]\\ | [[ADV|ADV - Acoustic Doppler Velocimeter]]\\ | ||
| [[BlowerControl|Wind-Waves Flume Blower Controls]]\\ | [[BlowerControl|Wind-Waves Flume Blower Controls]]\\ | ||
| - | [[A/D modul MSR165]]\\ | + | [[A/D modul MSR160]]\\ |
| [[BlowerMotor|Main blower 10HP motor]]\\ | [[BlowerMotor|Main blower 10HP motor]]\\ | ||
| [[Fast cameras|ViewWorks 180fps cameras]]\\ | [[Fast cameras|ViewWorks 180fps cameras]]\\ | ||
sidebar.1769518030.txt.gz · Last modified: by valery
