inventory
Inventory
This page lists all of the available equipment of T-SAIL
Table Structure Example
A list of equipment
Name | Description | Location | Web Site |
---|---|---|---|
A | |||
Acquisition board - Mini MSR X2 | |||
Acquisition board - USB NI | |||
Acquisition board - USB NI | |||
Acquisition board - USB MAQ | |||
Acquisition board - PCIe NI | |||
Acquisition board - LAN NI Main Chassis | |||
Acquisition board - LAN NI Module # | |||
Acquisition board - LAN NI Module # | |||
Acquisition board - LAN NI Module # | |||
Acquisition board - LAN NI Module # | |||
ADV - Acoustic Doppler Velocimeter | |||
B | |||
C | |||
CTA - Mini 4 channels | |||
CTA - Mini 8 channels | |||
CTA - Mini Weather proof box X4 | |||
CTA - Reference Probe | |||
D | |||
Data Logger - Large | |||
Data Logger - Small | |||
E | |||
F | |||
L | |||
Laser - Finger X2 | |||
Laser - Cobolt | |||
F | |||
S | |||
Sonic Anemometer | RM Young Sonic Anemometer Model# 8100 - Wind speed measurements | Large carton box somewhere in the lab | RM Young 8100 |
New Entry | What is it and model #. | Location in the lab. | Website link |
inventory.txt · Last modified: by 127.0.0.1